Refrigerated Products
Cool Crisp pickles are produced using a controlled refrigeration process that preserves their fresh-tasting crispness and rich cucumber color. The wide variety of cuts and sizes includes: chips, hamburger slices, spears, whole, Shredies™, gourmet fresh sweet relish, individually wrapped spears and whole.
Pickles, Relish, and Sauerkraut are refrigerated products. Do Not Freeze. Shelf Life: 270 Days. Keep in their brine for freshness.
Product Description | Mfg # | 5 gal ct | Mfg # | 2 gal ct | Mfg # | 4/1 gal ct | Mfg # | 2/1 gal |
---|---|---|---|---|---|---|---|---|
Hamburger Slices 1/8" SM | H110 | 3000-3200 | H301 | 1200 +/-80 | H701 | 600 +/-40 | H901 | 600 +/-40 |
Hamburger Slice CC 5/32 | H112 | |||||||
Burger Blankets® 1/8" SM | B130 | 2200 +/-200 | B303 | 730-880 | ||||
Kosher Deli Chips 1/4" CC | C210 | 1450-1550 | C306 | 560-600 | C707 | 260-310 | C908 | 260-310 |
Refrigerated KK Deli Chip 3/16" | C214 | 2300 +/-100 | C316 | 890-950 | ||||
Kosher Deli Chips 3/16" KK | CC211 | 1500-1700 | CC311 | 600-680 | ||||
Kosher Deli Chips 5/16" KK | CT212 | 900-1100 | CT715 | 180-220 | ||||
Kosher Deli Chips 1/4" SM | M215 | 1450-1550 | M315 | |||||
Sandwich Strips 3/16" SM | X170 | 775-885 | X309 | 310-330 | X870 | 140-160 | ||
Sandwich Strips 3/16" CC | G190 | 625-700 | G310 | 250-280 | ||||
Whole Dills | T140 | 120-160 | T304 | 48-64 | ||||
Kosher Baby Whole Dill | TT142 | 200 +/-20 | TT302 | 80 +/-8 | ||||
Kosher Whole Dills | U141 | 90-110 | U340 | 32-40 | U740 | 18-20 | U940 | 18-20 |
Kosher Whole Deli Halves | U143 | 180-220 | ||||||
Zesty Garlic | O280 | 55-65 | ||||||
Kosher Whole Deli Dills | O200 | 55-65 | O305 | 22-26 | ||||
Hearty Garlic | OG203 | 55-65 | ||||||
Kosher Deli Spears | P180 | 220-260 | ||||||
Kosher Deli Spears | L120 | 300 +/-25 | L320 | 110-130 | ||||
Hearty Garlic Spears | LG223 | 300 +/-25 | ||||||
Kosher Deli Spears | S220 | 375-425 | S307 | 150-170 | S920 | 85 +/-5 | ||
Kosher Deli Spears | SF221 | 320-360 | ||||||
Shredies® | D160 | 416/1 oz | D360 | 166/1oz | ||||
Sweet Relish | R410 | 1050/lT | R460 | 442/lT | R810 | 221/lT | ||
Sweet Relish - No Peppers | R710 | 221/lT | R906 | 221/lT | ||||
Bread & Butter Chips 1/4" CC | A422 | A402 | 550-600 | A703 | 260-310 | A920 | 260-310 | |
Sauerkraut | K790 | 192 (1/3 cup) | K390 | 81 (1/3 c) | K795 | |||
Sauerkraut | K750 | 169 (1/3 cup) | ||||||
Wine Sauerkraut | K991 | |||||||
Colossal Deli Dill | F240 | 45-55 | ||||||
Whole Deli Dill | W260 | 65-75 | ||||||
Kosher Half Pickle | WH263 | 130-150 | ||||||
Kosher Garlic Spears | I270 | 500-550 | ||||||
Sweet Pepper Strips | SB492 | SB792 | 65/1 oz | SB992 | 65/1 oz | |||
Full Sour Whole Pickles | FS001 | 120-160 | ||||||
Half Sour Whole Pickles | HS002 | 180-220 | ||||||
Half Sour Whole Pickles | HS005 | 55-65 | ||||||
Half Sour Whole Pickles | HS003 | |||||||
Prepared Horseradish | HR761 | |||||||
Dill Cube | DC165 | |||||||
Sweet Hotties | AM217 | AM417 | ||||||
Hot Chip ¼”KK | CH366 | |||||||
Hot Spear | SH377 |
Shelf Life: 270 Days on all products except the Sweet Pepper Strips which have a 365 Day shelf life.
Specialty Products
Horseradish Sweet Chips | AH704 | 4-1 gallon | ||
Prepared Horseradish | HR761 | 4-1 gallon | ||
Cocktail Sauce | CS763 | 4-1 gallon | ||
Horseradish Sauce | HS712 | 4-1 gallon | ||
Tartar Sauce | TS765 | 4-1 gallon | ||
Deli Dills Barrel Jar | J500 | 1-2 1/2 gal jar 27-32 ct | J510 | 2-2 1/2 gal jars |
Individually Wrapped Deli Dill* (120 day shelf life) | BO600 | 48 ct/ case | BO603 | 18 ct/ case |
Individually Wrapped Whole Dill* (120 day shelf life) | BT630 | 80 ct/ case | ||
Individually Wrapped Whole Dill* (120 day shelf life) | BT633 | 40 ct/ case | ||
Individually Wrapped Spear* (60 day shelf life) | BP680 | 100 ct/ case | BP685 | 6/30 ct/ case |
*Product is packaged in an easy to open individual plastic bag with no pickle juice.
All products manufactured by Gielow Pickles, Inc., except R712 (Red Hamburger Relish), PQ754 (Pepperoncini), and K991 (Wine Sauerkraut) are Kosher Certified